File "dummy-timetable.xml"

Full Path: /home/londdqdw/public_html/06/wp-content/plugins/timetable/dummy-content-files/dummy-timetable.xml
File size: 181.6 KB
MIME-type: text/xml
Charset: utf-8

<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

<!-- generator="WordPress/3.8.2" created="2014-04-10 10:40" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Timetable Responsive Schedule For WordPress</title>
	<link>http://quanticalabs.com/wp_plugins/timetable</link>
	<description>Live Preview Site of Timetable Responsive Schedule For WordPress plugin</description>
	<pubDate>Thu, 10 Apr 2014 10:40:22 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>http://quanticalabs.com/wp_plugins/</wp:base_site_url>
	<wp:base_blog_url>http://quanticalabs.com/wp_plugins/timetable</wp:base_blog_url>

	<wp:author><wp:author_id>1</wp:author_id><wp:author_login>admin</wp:author_login><wp:author_email>quanticalabs@gmail.com</wp:author_email><wp:author_display_name><![CDATA[admin]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>

	<wp:category><wp:term_id>1</wp:term_id><wp:category_nicename>uncategorized</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[Uncategorized]]></wp:cat_name></wp:category>
	<wp:term><wp:term_id>7</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>action</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Action]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>4</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>animation</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Animation]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>20</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>bar</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Bar]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>16</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>catering</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Catering]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>5</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>comedy</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Comedy]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>10</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>concert</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Concert]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>22</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>display</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Display]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>3</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>gym</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Gym]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>11</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>horror</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Horror]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>18</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>panel</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Panel]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>17</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>performance</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Performance]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>21</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>registration</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Registration]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>19</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>screening</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Screening]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>6</wp:term_id><wp:term_taxonomy>events_category</wp:term_taxonomy><wp:term_slug>thriller</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[Thriller]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>2</wp:term_id><wp:term_taxonomy>nav_menu</wp:term_taxonomy><wp:term_slug>menu-1</wp:term_slug><wp:term_name><![CDATA[Menu 1]]></wp:term_name></wp:term>

	<generator>http://wordpress.org/?v=3.8.2</generator>

	<item>
				<title>Cardio Fitness</title>
		<link>http://quanticalabs.com/wp_plugins/timetable/events/cardio-fitness/</link>
		<pubDate>Mon, 24 Feb 2014 12:33:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wp_plugins/timetable/?post_type=events&#038;p=15</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a class="tt_event_url" href="../../timetable-for-wordpress/">&larr; Back to timetable</a></p>
<p class="tt_event_margin_top_13">Cardio Fitness training is exercise that raises your heart rate enough to deliver oxygen to the muscles. When done regularly, it improves the delivery as it provides the individual with more energy, as well as promotes weight loss.</p>
<p><strong>Conceptetur adaptis</strong></p>

[tt_columns class="timetable_clearfix"][tt_column_left][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_left][tt_column_right][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]
<h3 class="tt_event_margin_top_27">Class Trainers</h3>
[tt_columns class="timetable_clearfix tt_event_margin_top_27"][tt_column_left]<a href="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_4.jpg"><img src="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_4.jpg" alt="trainer_4" style="width: 100%; height: auto;" class="alignnone size-full wp-image-2201" /></a>[/tt_column_left][tt_column_right]
<h4>Mark Moreau</h4><p>Consectetur adipiscing elit donec eleifend vestibulum sem, eleifend nunc congue eget mauris dapibus.</p>
[tt_items_list class="tt_event_padding_0"][tt_item type="info" value="34"]Age[/tt_item][tt_item type="info" value="185-190 pounds"]Weight[/tt_item][tt_item type="info" value="5'11'" pounds"]Height[/tt_item][tt_item type="info" value="Co-Founder"]Occupation[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]

[tt_columns class="timetable_clearfix tt_event_margin_top_27"][tt_column_left]<a href="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_2.jpg"><img src="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_2.jpg" alt="trainer_2" style="width: 100%; height: auto;" class="alignnone size-full wp-image-2204" /></a>[/tt_column_left][tt_column_right]
<h4>Trevor Smith</h4><p>Consectetur adipiscing elit donec eleifend vestibulum sem, eleifend nunc congue eget mauris dapibus.</p>
[tt_items_list class="tt_event_padding_0"][tt_item type="info" value="28"]Age[/tt_item][tt_item type="info" value="175-180 pounds"]Weight[/tt_item][tt_item type="info" value="5'13'" pounds"]Height[/tt_item][tt_item type="info" value="Cardio Trainer"]Occupation[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]

[tt_event_hours time_format='h:i a' class="tt_event_margin_top_27"]]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>15</wp:post_id>
		<wp:post_date>2014-02-24 12:33:10</wp:post_date>
		<wp:post_date_gmt>2014-02-24 12:33:10</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>cardio-fitness</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type>events</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="events_category" nicename="gym"><![CDATA[Gym]]></category>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_subtitle</wp:meta_key>
			<wp:meta_value><![CDATA[Cardiovascular fitness class]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_custom_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_disable_url</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_thumbnail_id</wp:meta_key>
			<wp:meta_value><![CDATA[2208]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
				<title>Open Gym</title>
		<link>http://quanticalabs.com/wp_plugins/timetable/events/open-gym/</link>
		<pubDate>Tue, 25 Feb 2014 07:40:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wp_plugins/timetable/?post_type=events&#038;p=2139</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a class="tt_event_url" href="../../timetable-for-wordpress/">&larr; Back to timetable</a></p>
<p class="tt_event_margin_top_13">Gym is open to all ages, no class. Open entry to the fitness room with weights and cardio equipment as well as wide variety of equipment available for your use.</p>
<p><strong>Conceptetur adaptis</strong></p>

[tt_columns class="timetable_clearfix"][tt_column_left][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_left][tt_column_right][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]
<h3 class="tt_event_margin_top_27">Class Trainer</h3>
[tt_columns class="timetable_clearfix tt_event_margin_top_27"][tt_column_left]<a href="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_2.jpg"><img src="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_2.jpg" alt="trainer_2" style="width: 100%; height: auto;" class="alignnone size-full wp-image-2204" /></a>[/tt_column_left][tt_column_right]
<h4>Mark Moreau</h4><p>Consectetur adipiscing elit donec eleifend vestibulum sem, eleifend nunc congue eget mauris dapibus.</p>

[tt_items_list class="tt_event_padding_0"][tt_item type="info" value="34"]Age[/tt_item][tt_item type="info" value="185-190 pounds"]Weight[/tt_item][tt_item type="info" value="5'11'" pounds"]Height[/tt_item][tt_item type="info" value="Co-Founder"]Occupation[/tt_item][/tt_items_list][/tt_column_right][/tt_columns][tt_event_hours time_format='h:i a' class="tt_event_margin_top_27"]]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>2139</wp:post_id>
		<wp:post_date>2014-02-25 07:40:04</wp:post_date>
		<wp:post_date_gmt>2014-02-25 07:40:04</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>open-gym</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type>events</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="events_category" nicename="gym"><![CDATA[Gym]]></category>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_subtitle</wp:meta_key>
			<wp:meta_value><![CDATA[Open use of the facility]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_custom_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_disable_url</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_thumbnail_id</wp:meta_key>
			<wp:meta_value><![CDATA[2199]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
				<title>Body Building</title>
		<link>http://quanticalabs.com/wp_plugins/timetable/events/body-building/</link>
		<pubDate>Tue, 25 Feb 2014 08:37:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wp_plugins/timetable/?post_type=events&#038;p=2142</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a class="tt_event_url" href="../../timetable-for-wordpress/">&larr; Back to timetable</a></p>
<p class="tt_event_margin_top_13">Make the muscles of your body larger and stronger through tension and exercises such as lifting weights. Professional training with Kevin Nomak.</p>
<p><strong>Conceptetur adaptis</strong></p>

[tt_columns class="timetable_clearfix"][tt_column_left][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_left][tt_column_right][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]
<h3 class="tt_event_margin_top_27">Class Trainers</h3>
[tt_columns class="timetable_clearfix tt_event_margin_top_27"][tt_column_left]<a href="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_5.jpg"><img src="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_5.jpg" alt="trainer_5" style="width: 100%; height: auto;" class="alignnone size-full wp-image-2202" /></a>[/tt_column_left][tt_column_right]
<h4>Kevin Nomak</h4><p>Consectetur adipiscing elit donec eleifend vestibulum sem, eleifend nunc congue eget mauris dapibus.</p>

[tt_items_list class="tt_event_padding_0"][tt_item type="info" value="34"]Age[/tt_item][tt_item type="info" value="185-190 pounds"]Weight[/tt_item][tt_item type="info" value="5'11'" pounds"]Height[/tt_item][tt_item type="info" value="Co-Founder"]Occupation[/tt_item][/tt_items_list][/tt_column_right][/tt_columns][tt_event_hours time_format='h:i a' class="tt_event_margin_top_27"]]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>2142</wp:post_id>
		<wp:post_date>2014-02-25 08:37:33</wp:post_date>
		<wp:post_date_gmt>2014-02-25 08:37:33</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>body-building</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type>events</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="events_category" nicename="gym"><![CDATA[Gym]]></category>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_subtitle</wp:meta_key>
			<wp:meta_value><![CDATA[Body works class]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_custom_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_disable_url</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_thumbnail_id</wp:meta_key>
			<wp:meta_value><![CDATA[2206]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
				<title>Zumba</title>
		<link>http://quanticalabs.com/wp_plugins/timetable/events/zumba/</link>
		<pubDate>Tue, 25 Feb 2014 08:59:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wp_plugins/timetable/?post_type=events&#038;p=2144</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a class="tt_event_url" href="../../timetable-for-wordpress/">&larr; Back to timetable</a></p>
<p class="tt_event_margin_top_13">Zumba is a fitness program that combines Latin music and easy to follow dance moves. Zumba routines incorporate interval training, alternating fast and slow rhythms and resistance training. It is a fun way to work out. Professional training with Emma Brown.</p>
<p><strong>Conceptetur adaptis</strong></p>

[tt_columns class="timetable_clearfix"][tt_column_left][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_left][tt_column_right][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]
<h3 class="tt_event_margin_top_27">Class Trainers</h3>
[tt_columns class="timetable_clearfix tt_event_margin_top_27"][tt_column_left]<a href="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_3.jpg"><img src="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_3.jpg" alt="trainer_3" style="width: 100%; height: auto;" class="alignnone size-full wp-image-2200" /></a>[/tt_column_left][tt_column_right]
<h4>Emma Brown</h4><p>Consectetur adipiscing elit donec eleifend vestibulum sem, eleifend nunc congue eget mauris dapibus.</p>

[tt_items_list class="tt_event_padding_0"][tt_item type="info" value="34"]Age[/tt_item][tt_item type="info" value="185-190 pounds"]Weight[/tt_item][tt_item type="info" value="5'11'" pounds"]Height[/tt_item][tt_item type="info" value="Co-Founder"]Occupation[/tt_item][/tt_items_list][/tt_column_right][/tt_columns][tt_event_hours time_format='h:i a' class="tt_event_margin_top_27"]]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>2144</wp:post_id>
		<wp:post_date>2014-02-25 08:59:28</wp:post_date>
		<wp:post_date_gmt>2014-02-25 08:59:28</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>zumba</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type>events</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="events_category" nicename="gym"><![CDATA[Gym]]></category>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_subtitle</wp:meta_key>
			<wp:meta_value><![CDATA[Zumba fitness and dance]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_hours_hover_text_color</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_custom_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>timetable_disable_url</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_thumbnail_id</wp:meta_key>
			<wp:meta_value><![CDATA[2199]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
				<title>Boxing</title>
		<link>http://quanticalabs.com/wp_plugins/timetable/events/boxing/</link>
		<pubDate>Tue, 25 Feb 2014 09:25:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wp_plugins/timetable/?post_type=events&#038;p=2146</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a class="tt_event_url" href="../../timetable-for-wordpress/">&larr; Back to timetable</a></p>
<p class="tt_event_margin_top_13">Boxing class with Muay Thai, Thai Boxing and MMA Mixed Martial Arts training gym for beginners to professionals. Professional training with Robert Bandana.</p>
<p><strong>Conceptetur adaptis</strong></p>

[tt_columns class="timetable_clearfix"][tt_column_left][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_left][tt_column_right][tt_items_list class="tt_event_padding_top_0"][tt_item]Consectetur adipiscing elit[/tt_item][tt_item]Pulminare dosis gravida[/tt_item][tt_item]Terminal metro[/tt_item][/tt_items_list][/tt_column_right][/tt_columns]
<h3 class="tt_event_margin_top_27">Class Trainers</h3>
[tt_columns class="timetable_clearfix tt_event_margin_top_27"][tt_column_left]<a href="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_3.jpg"><img src="http://quanticalabs.com/wp_plugins/timetable/files/2014/02/trainer_3.jpg" alt="trainer_3" style="width: 100%; height: auto;" class="alignnone size-full wp-image-2200" /></a>[/tt_column_left][tt_column_right]
<h4>Robert Bandana</h4><p>Consectetur adipiscing elit donec eleifend vestibulum sem, eleifend nunc congue eget mauris dapibus.</p>

[tt_items_list class="tt_event_padding_0"][tt_item type="info" value="34"]Age[/tt_item][tt_item type="info" value="185-190 pounds"]Weight[/tt_item][tt_item type="info" value="5'11'" pounds"]Height[/tt_item][tt_item type="info" value="MMA Trainer"]Occupation[/tt_item][/tt_items_list][/tt_column_right][/tt_columns][tt_event_hours time_format='h:i a' class="tt_event_margin_top_27"]]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>2146</wp:post_id>
		<wp:post_date>2014-02-25 09:25:17</wp:post_date>
		<wp:post_date_gmt>2014-02-25 09:25:17</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>boxing</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type>events</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="events_category" nicename="gym"><![CDATA[Gym]]></category>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
